3 Platen plastic injection machine
SEND INQUIRY NOW
Product Introduction
Download
Contact Us

3 platen plastic injection moulding machine is high electric engery saving. Better moulding stability and saving cooling water consumption.
1.Clamping unit: Big force. High speed and stable movement. Mechanical and hydraulic eject device with once of multiple eject function.
2.Injection unit: Screw with optimum design. Wild application and excellent plasticization and high efficiency. Decompression device to avoid plastic material to be dripped.
3.Hydraulic unit. System pressure is controlled through proptional valve. In additional. A quild mold clamping device and fast-respond control valve are also fitted on the unit.
4.Control system: KEBA control system. To control whole system and warning any mistake in the machine running.

 

SPECIFICATION
ITEM SPECIFICATION UNIT PKI110X-J5 PKI130X-J5 PKI170X-J5 PKI230X-J5 PKI270X-J5 PKI300X-J5 PKI330X-J5 PKI420X-J5 PKI470X-J5 PKI530X-J5 PKI600X-J5 PKI700X-J5 PKI800X-J5 PKI1080X-J5 PKI1280X-J5
INJECTION UNIT Screw Diameter mm 35 38 42 38 42 45 45 40 48 50 45 55 55 50 60 55 60 65 65 60 70 70 75 80 80 85 90 85 90 95 90 95 100 95 100 105 100 105 115 100 110 120 120 110 130
Screw L/D Ratio L/d 26.4 24.3 22 24.3 22 20.5 20 24.8 20.6 23.96 26.6 21.8 24.8 27.3 22.7 24.8 22.7 21 23 24.9 21.4 23.6 22 20.6 20.9 19.7 18.6 22.3 19.7 18.6 21.1 20 19 21.2 20.1 19.1 23 21.9 20 24.2 22 20.2 22 24 20.3
Shot size cm3 168 198 241 215 263 302 360 284 410 490 397 593 652 538 775 653 777 912 1028 876 1192 1436 1650 1876 2061 2327 2609 2327 2609 2907 2790 3105 3440 2977 3300 3636 4082 4500 5398 3970 4802 5716 6600 5545 7746
Injetion Weight g 153 180 219 196 239 275 328 258 373 446 361 540 593 490 705 594 707 830 935 797 1085 1307 1502 1707 1876 2118 2374 2118 2374 2645 2539 2826 3130 2709 3003 3309 3715 4095 4912 3886 4461 5566 6006 5046 7049
Injetion Rate g/s 95 122 136 122 150 172 122 96 138 128 103 155 155 128 184 224 266 312 233 198 270 296 340 386 394 445 498 405 521 584 520 580 642 562 623 686 739 815 978 716 867 1031 742 604 870
Plasticizing Capacity g/s 11 12 15 11 14 17 20 16.2 21 24 19 29 27 23 33 27 31.1 36.5 36.5 31.1 42 41 45 49 42 51 60 63 74 88 76 85 95 72 85 95 85 94 113 88.3 100.8 120 106 82 135
Injection Pressure Mpa 219 186 152 176 145 126 178 225 156 170 210 140 200 242 168 200 168 143 187 219 161 192 167 147 158 140 125 166 148 133 161 145 131 158 143 130 201 182 152 195 161 136 172 205 147
Screw speed rpm 0-220 0-220 0-185 0-185 0-160 0-180 0-180 0-180 0-130 0-150 0-125 0-130 0-110 0-100 0-90
CLAMPING UNIT Clamp Tonnage KN 1100 1300 1700 2300 2700 3000 3300 4200 4700 5300 6000 7000 8000 10800 12800
Toggle stroke mm 320 360 430 490 545 590 605 710 780 830 860 900 1040 1100 1300
Space Bet. Tie-bars mm 370x370 430x415 480x480 532x532 580x580 630x630 680x680 735x735 780×780 840x830 860x840 910x910 1000x1000 1150x1110 1300x1250
Max.Mold height mm 380 440 510 550 580 630 670 720 780 810 860 900 1000 1100 1250
Min.Mold height mm 140 140 170 200 210 210 250 250 280 350 350 350 400 500 550
Ejector stroke mm 100 120 140 140 145 150 160 160 200 200 220 260 260 320 320
Ejector  tonnage Kn 45 45 45 70 70 70 70 125 125 125 150 185 212 246 215
GENERAL Max.pump pressure Mpa 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
Pump motor power Kw 11 13 15 18.5 22 30 42 37 45 55 55 30+30 37+37 45+45 55+55
Heater Power Kw 9.8 9.8 11 16.9 21.55 21.55 22.6 27.2 34.8 34.8 43.5 46.5 58.45 68.45 74.35
Machine Dimenshion m 4.2x1.15x1.83 4.5x1.25x1.86 5.1x1.4x2.1 5.5x1.42x2.16 5.9x1.52x2.35 6.0x1.67x2.1 6.8x1.9x2.3 7.5x2.1x2.5 8.0×2.2×2.6 8.7x2.2x2.7 9x2.3x3.7 9.4x2.4x3.8 10.1x2.6x3.8 11.5x2.8x4.0 12.6x2.9x4.0
Machine weight T 3.4 3.7 5.2 7 8.6 11 13 18 20 24 28 36 45 60 70
Oil tank Cap. L 180 210 240 340 470 590 650 850 1050 1050 1100 1200 1500 1660 2000

 

Recommended Products
GET IN TOUCH NOW
×

+8618651137702

[email protected]

GET A QUOTE